Our Services
40-Year Residential
Price
$275-300
Turn Time
3-5 days
Developer
Price
$200
Turn Time
3-5 days
Current Owner or Up From Policy
Price
$100
Turn Time
24 hours
60-Year Commercial
Price
Quote Only
Turn Time
3-5 days
South Carolina County Coverage
| County | 40-Year Residential | Developer | Current Owner or Up From Policy | 60-Year Commercial |
|---|---|---|---|---|
| Abbeville | ||||
| Aiken | ||||
| Allendale | ||||
| Anderson | ||||
| Bamberg | ||||
| Barnwell | ||||
| Beaufort | ||||
| Berkeley | ||||
| Calhoun | ||||
| Charleston | ||||
| Cherokee | ||||
| Chester | ||||
| Chesterfield | ||||
| Clarendon | ||||
| Colleton | ||||
| Darlington | ||||
| Dillon | ||||
| Dorchester | ||||
| Edgefield | ||||
| Fairfield | ||||
| Florence | ||||
| Georgetown | ||||
| Greenville | ||||
| Greenwood | ||||
| Hampton | ||||
| Horry | ||||
| Jasper | ||||
| Kershaw | ||||
| Lancaster | ||||
| Laurens | ||||
| Lee | ||||
| Lexington | ||||
| Marion | ||||
| Marlboro | ||||
| McCormick | ||||
| Newberry | ||||
| Oconee | ||||
| Orangeburg | ||||
| Pickens | ||||
| Richland | ||||
| Saluda | ||||
| Spartanburg | ||||
| Sumter | ||||
| Union | ||||
| Williamsburg | ||||
| York |
Important Notes
- • All pricing subject to change based on property complexity and additional requirements
- • Rush orders available upon request with expedited pricing
- • Volume discounts available for multiple searches
- • Contact us for custom quotes on 60-Year Commercial searches